Sire: Carlotamix (FR) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 35 | 3 | 8.57 | 1.06 | 10.86 | 0.98 | 1.07 |
| NH Flat Race | 64 | 4 | 6.25 | 0.78 | 11.00 | 0.73 | 0.77 |
| Turf Flat | 37 | 3 | 8.11 | 1.01 | 9.65 | 0.83 | 1.01 |
| chase | 155 | 15 | 9.68 | 1.20 | 9.99 | 1.02 | 1.23 |
| hunters chase | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| hurdle | 465 | 36 | 7.74 | 0.96 | 12.67 | 1.04 | 0.94 |
| Totals | 757 | 61 | 8.06 | 1.00 | 11.74 | 1.00 | 1.00 |
Sire: Carlotamix (FR) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 37 | 3 | 8.11 | 1.01 | 10.86 | 0.93 | 1.01 |
| Fast Side | 16 | 1 | 6.25 | 0.78 | 9.62 | 0.64 | 0.77 |
| Good | 228 | 14 | 6.14 | 0.76 | 10.83 | 0.70 | 0.73 |
| Good to Soft | 76 | 9 | 11.84 | 1.47 | 10.36 | 1.30 | 1.51 |
| Soft Side | 400 | 34 | 8.50 | 1.05 | 12.69 | 1.14 | 1.08 |
| Totals | 757 | 61 | 8.06 | 1.00 | 11.74 | 1.00 | 1.00 |
Sire: Carlotamix (FR) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 3 | 0 | 0.00 | 0.00 | 11.33 | 0.00 | 0.00 |
| 04 | 16 | 3 | 18.75 | 2.25 | 10.12 | 2.23 | 2.67 |
| 05 | 11 | 0 | 0.00 | 0.00 | 10.36 | 0.00 | 0.00 |
| 06 | 14 | 1 | 7.14 | 0.86 | 9.07 | 0.76 | 0.84 |
| 07 | 15 | 1 | 6.67 | 0.80 | 10.67 | 0.83 | 0.78 |
| 08 | 9 | 0 | 0.00 | 0.00 | 8.89 | 0.00 | 0.00 |
| 11 | 3 | 1 | 33.33 | 4.00 | 15.00 | 5.86 | 4.27 |
| 12 | 1 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 72 | 6 | 8.33 | 1.00 | 10.24 | 1.00 | 1.00 |
Sire: Carlotamix (FR) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 3 | 0 | 0.00 | 0.00 | 7.67 | 0.00 | 0.00 |
| 04 | 78 | 1 | 1.28 | 0.16 | 13.46 | 0.18 | 0.15 |
| 05 | 182 | 14 | 7.69 | 0.96 | 12.46 | 1.00 | 0.95 |
| 06 | 194 | 24 | 12.37 | 1.54 | 11.92 | 1.54 | 1.69 |
| 07 | 99 | 8 | 8.08 | 1.00 | 10.98 | 0.93 | 1.01 |
| 08 | 76 | 5 | 6.58 | 0.82 | 11.59 | 0.80 | 0.81 |
| 09 | 29 | 1 | 3.45 | 0.43 | 9.72 | 0.35 | 0.42 |
| 10 | 21 | 1 | 4.76 | 0.59 | 10.48 | 0.52 | 0.59 |
| 11 | 2 | 1 | 50.00 | 6.22 | 10.50 | 5.48 | 6.27 |
| Totals | 684 | 55 | 8.04 | 1.00 | 11.91 | 1.00 | 1.00 |
Sire: Carlotamix (FR) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Carlotamix (FR) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 2 | 0 | 0.00 | nan | 14.50 | nan | inf |
| 1m 4.5f - 1m 6.5f | 1 | 0 | 0.00 | nan | 5.00 | nan | inf |
| Totals | 3 | 0 | 0.00 | 1.00 | 11.33 | 1.00 | inf |
Sire: Carlotamix (FR) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 7.5f - 1 Mile 0.5f | 3 | 0 | 0.00 | 0.00 | 13.33 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 19 | 2 | 10.53 | 1.21 | 9.42 | 1.12 | 1.25 |
| 1m 2.5f - 1m 4.5f | 6 | 1 | 16.67 | 1.92 | 10.50 | 1.98 | 2.00 |
| 1m 4.5f - 1m 6.5f | 27 | 2 | 7.41 | 0.85 | 10.26 | 0.86 | 0.82 |
| 1m 6.5f - 2 Mile 0.5f | 8 | 0 | 0.00 | 0.00 | 9.50 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 6 | 1 | 16.67 | 1.92 | 11.33 | 2.13 | 2.00 |
| Totals | 69 | 6 | 8.70 | 1.00 | 10.19 | 1.00 | 1.00 |
Sire: Carlotamix (FR) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 84 | 7 | 8.33 | 1.03 | 10.08 | 0.89 | 1.04 |
| 3K - 5K | 187 | 18 | 9.63 | 1.19 | 9.82 | 1.00 | 1.23 |
| 5K - 10K | 409 | 31 | 7.58 | 0.94 | 12.99 | 1.04 | 0.92 |
| 10k - 20K | 53 | 5 | 9.43 | 1.17 | 10.98 | 1.09 | 1.18 |
| 20K - 50K | 13 | 0 | 0.00 | 0.00 | 12.38 | 0.00 | 0.00 |
| 50K or more | 11 | 0 | 0.00 | 0.00 | 13.73 | 0.00 | 0.00 |
| Totals | 757 | 61 | 8.06 | 1.00 | 11.74 | 1.00 | 1.00 |